Thermarest NeoAir Uberlite
Thermarest NeoAir Uberlite - Regular is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Standard Shipping:Ā Orders are estimated to arrive approx. 2 to 7 business days after shipping from the warehouse. Please note that shipping to select rural or remote destinations may result in extended shipping times.
Expedited Shipping:Ā Orders are estimated to arrive approx. 1 to 4 business days after shipping from the warehouse. Please note that shipping to select rural or remote destinations may result in extended shipping times.
More info
Description
Description
Description
As the absolute lightest insulated air mattress available, the UberLite keeps your pack featherweight on the trail. Our proprietary construction provides the critical warmth needed in the backcountry.Ā Boasting 2.5 inches of our legendary NeoAir comfort, the minimal UberLite makes a big impact during nights in the backcountry.Ā
Features
- Featherweight:Ā Weighing just north of a half-pound, the UberLite is the absolute lightest insulated air mattress available.
- Minimal Pack Size:Ā Shrinks down smaller than any NeoAirĀ® ever.
- Backcountry Warmth:Ā An R-value of 2.0 provides more insulation than any other sub 10-ounce mattress.
- Big on Comfort:Ā 2.5 inches (6.4 cm) of stable cushion provide luxurious rest during your fast and light activities.
- Reliable NeoAir® Construction: Compresses small enough to fit into your pocket with the included stuff sack.
Tech Specs
Small | Regular | Regular Wide | Large | |
---|---|---|---|---|
SKU | 13247 | 13248 | 13459 | 13249 |
Color | Orion | Orion | Orion | Orion |
R-Value | 2.3 | 2.3 | 2.3 | 2.3 |
Weight (Standard) | 6 oz | 8.8 oz | 11 oz | 12 oz |
Weight (Metric) | 0.17 kg | 0.25 kg | 0.31 kg | 0.34 kg |
Width (Standard) | 20 in | 20 in | 25 in | 25 in |
Width (Metric) | 51 cm | 51 cm | 64 cm | 64 cm |
Length (Standard) | 47 in | 72 in | 72 in | 77 in |
Length (Metric) | 119 cm | 183 cm | 183 cm | 196 cm |
Height (Standard) | 2.5 in | 2.5 in | 2.5 in | 2.5 in |
Height (Metric) | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm |
Thickness (Standard) | 2.5 in | 2.5 in | 2.5 in | 2.5 in |
Thickness (Metric) | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm |
Packed dimension (Standard) | 6 in x 3.4 in | 6 in x 3.6 in | 7.5 in x 3.8 in | 7.5 in x 3.8 in |
Packed dimension (Metric) | 15 cm x 9 cm | 15 cm x 9 cm | 19 cm x 10 cm | 19 cm x 10 cm |
Top fabric type | 15D Nylon | 15D Nylon | 15D Nylon | 15D Nylon |
Bottom fabric type | 15D Nylon | 15D Nylon | 15D Nylon | 15D Nylon |
What's Included | Pump sack, stuff sack and repair kit | Pump sack, stuff sack and repair kit | Pump sack, stuff sack and repair kit | Pump sack, stuff sack and repair kit |
Material(s) | Nylon, Polyurethane | Nylon, Polyurethane | Nylon, Polyurethane | Nylon, Polyurethane |
Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.